Experience by country
Trade Remedies | |
Food Processors (2016/2018) | Argentina – Anti-Dumping Investigation |
Acrylic Yarn (2008) | Argentina – Anti-Dumping Investigation |
Steel Utensils (2008) | Argentina – Anti-Dumping Investigation |
Certain Glass Products (2006/2007) | Argentina – Anti-Dumping Investigation |
Three-phase Liquid Dielectric Transformers | Argentina – Anti-Dumping Investigation |
Calcium phosphate monobasic monohydrate | Brazil – Anti-Dumping Investigation – DECOM |
Trade Remedies | |
Cold-rolled Steel | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Citric Acid | U.S. – Trade Remedy – ITC |
Coated Paper (2011) | Brazil – Anti-Dumping Investigation – DECOM |
Trade Remedies | |
NGO – Non-Grain Oriented Steel (2018 – Ongoing) | Brazil – Anti-Dumping Sunset Review – DECOM |
Welded Tubes (2018 – Ongoing) | Brazil – Anti-Dumping Sunset Review – DECOM |
Auto Tyres (2018 – Ongoing) | Brazil – Anti-Dumping Sunset Review – DECOM |
Poultry (2017 – Ongoing) | China – Anti-Dumping Investigation – MOFCOM |
Silicon Metal | U.S. – Data collection, data preparation, SAS programming and margin analysis |
Uncoated Kraft Paper (2016/2018) | Turkey – Anti-Dumping Investigation |
Acrylic Yarn (2008) | Argentina – Anti-Dumping Investigation |
Steel Utensils (2008) | Argentina – Anti-Dumping Investigation |
Certain Glass Products (2006/2007) | Argentina – Anti-Dumping Investigation |
Three-phase Liquid Dielectric Transformers | Argentina – Anti-Dumping Investigation |
Austenistic Stainless Steel Tubes (2017/2018) | Brazil – Anti-Dumping Investigation – DECOM |
Grinding Media Balls (2017/2018) | Brazil – CVD Investigation – DECOM |
Grinding Media Balls (2017/2018) | Brazil – Anti-Dumping Investigation – DECOM |
Shrimp | U.S. – Anti-Dumping Investigation |
Coated Paper (2011) | Brazil – Anti-Dumping Investigation – DECOM |
Coated Paper (2013) | Brazil – Public interest investigation – GTIP |
Hot-Rolled Steel (2016/2018) | Brazil – Anti-Dumping Investigation – DECOM |
Hot-Rolled Steel (2016/2018) | Brazil – CVD Investigation – DECOM |
Agro Tires (2015/2017) | Brazil – Anti-Dumping Investigation – DECOM |
Auto Glass (2015/2017) | Brazil – Anti-Dumping Investigation – DECOM |
PET Resin (2015/2017) | Brazil – Anti-Dumping Investigation – DECOM |
PVC Coated Fabric (2015/2016) | Brazil – Anti-Dumping Investigation – DECOM |
Footwear (2014/2015) | Brazil – Anti-Dumping Investigation – DECOM |
Cargo Tires (2014/2015) | Brazil – Anti-Dumping Investigation – DECOM |
Blood Tubes (2014/2015) | Brazil – Anti-Dumping Investigation – DECOM |
Steel Tubes (2013/2014) | Brazil – Anti-Dumping Investigation – DECOM |
Bicycle Tires (2013/2014) | Brazil – Anti-Dumping Investigation – DECOM |
Ceramic Foam Filters (2013) | Brazil – Anti-Dumping Investigation – DECOM |
Garlic (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Moto Tires (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Polymeric MDI (2011/2012) | Brazil – Anti-Dumping Investigation – DECOM |
Auto Tires (2012) | Brazil – Anti-Dumping Investigation – DECOM |
Viscose Knitting Fabric (2010) | Brazil – Anti-Dumping Investigation – DECOM |
Footwear (2009) | Brazil – Anti-Dumping Investigation – DECOM |
Glyphosate (2008/2009) | Brazil – Anti-Dumping Investigation – DECOM |
Cargo Tires (2008/2009) | Brazil – Anti-Dumping Investigation – DECOM |
PET Resin (2015/2017) | Brazil – Anti-Dumping Investigation – DECOM |
Silica (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Acrylic Yarn (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Viscose Yarn (2011/2012) | Brazil – Anti-Dumping Investigation – DECOM |
Nylon Yarn (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Cargo Tires (2013/2014) | Brazil – Anti-Dumping Investigation – DECOM |
NBR (2010/2011) | Brazil – Anti-Dumping Investigation – DECOM |
Heavy Plates I (2010/2011) | Brazil – Anti-Dumping Investigation – DECOM |
Heavy Plates II (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
NGO – Non-Grain Oriented Steel (2011/2013) | Brazil – Anti-Dumping Investigation – DECOM |
NGO – Non-Grain Oriented Steel (2013/2014) | Brazil – Public interest investigation – GTIP |
NGO – Non-Grain Oriented Steel (2015/2016) | Brazil – Public interest investigation – GTIP |
Polymeric MDI (2014/2015) | Brazil – Anti-Dumping Investigation – DECOM |
PP Resin (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
PVC Coated Fabric (2015/2016) | Brazil – Anti-Dumping Investigation – DECOM |
PVC-S (2013/2014) | Brazil – Anti-Dumping Investigation – DECOM |
SBR (2011) | Brazil – Anti-Dumping Investigation – DECOM |
Nylon Yarn (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Steel Rebar (2016) | Brazil – Anti-Dumping Investigation – DECOM |
Stainless Steel (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Bopp Films (2013/2014) | Brazil – Anti-Dumping Investigation – DECOM |
Nylon Yarn (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Coated Steel (2011/2012) | Brazil – Anti-Dumping Investigation – DECOM |
Polycarbonate Resin (2011/2012) | Brazil – Anti-Dumping Investigation – DECOM |
Epoxy Resin (2013) | Brazil – Anti-Dumping Investigation – DECOM |
Ferrite Magnets (2014/2015) | Brazil – Anti-Dumping Investigation – DECOM |
Acetic Esters (2017) | Brazil – Anti-Dumping Investigation – DECOM |
PP Resin (2016) | Brazil – Anti-Dumping Investigation – DECOM |
Chemical Products | Brazil – Anti-Circumvention Investigation Analysis – DECOM |
SAPP-40 | Brazil – Anti-Dumping Investigation – DECOM |
Cotton Yars | Brazil – Anti-Dumping Investigation – DECOM |
Ceramic Tiles (2014) | Brazil – Anti-Dumping Investigation – DECOM |
Ceramic Tiles | Brazil – Price Undertaking Monitoring – DECOM |
Ceramic Tableware | Brazil – Anti-Dumping Investigation – DECOM |
Glass Tableware (2008/2009) | Brazil – Anti-Dumping Investigation – DECOM |
Float Glass (2009) | Brazil – Anti-Dumping Investigation – DECOM |
Glass Bottles (2008/2009) | Brazil – Anti-Dumping Investigation – DECOM |
Polymeric MDI (2012/2013) | Brazil – Public interest Investigation – GTIP |
Methyl methacrylate | Brazil – Anti-Dumping Investigation – DECOM |
Acrylonitrile | Brazil – Anti-Dumping Investigation – DECOM |
Glyphosate | Brazil – Anti-Dumping Investigation – DECOM |
Pencils | Brazil – Anti-Dumping Investigation – DECOM |
Calcium phosphate monobasic monohydrate | Brazil – Anti-Dumping Investigation – DECOM |
Horse nail | Brazil – Anti-Dumping Investigation – DECOM |
Coated paper | Brazil – Anti-Dumping Investigation – DECOM |
Paperboard | Brazil – Anti-Dumping Investigation – DECOM |
N-butanol | Brazil – Anti-Dumping Investigation – DECOM |
Facilitation and Compliance | |
Textile Product | Brazil – Challenging the potential temporary increase of Import Duties (LETEC) |
Textile Product | Brazil – Succesful challenge of unjustifiable non-automatic license scheme |
Textile Product | Brazil – Detection and report of customs fraud in importation (Brazilian Federal Revenue) |
Machinery and Equipment (various products and clients) | Brazil – Ex-tariff (import tax reduction) |
Machinery and Equipment | Brazil – Challenging the potential temporary increase of Import Duties (LETEC) |
Machinery and Equipment | Brazil – Advisory on special customs regimes as technical assistant in lawsuit for annulment of ICMS debt |
Machinery and Equipment | Brazil – Administrative challenge of notice of infraction of import modalities and fraudulent third party interposition |
Machinery and Equipment | Brazil – Challenging the potential increase of Import Duties |
Chemical Products | Brazil – Request of Temporary Reduction of Import Tax (LETEC) |
Chemical Products | Brazil – Request of Permanent Reduction of Import Tax (DEINT) |
Chemical Products | Brazil – Detection and report of customs fraud in importation (Brazilian Federal Revenue) |
Chemical Products | Brazil – Study on Product Classification and Tax Benefit Schemes |
Chemical Products | Brazil – Succesful challenge of unjustifiable non-automatic license scheme |
Chemical Products | Brazil – Challenging the potential increase of Import Duties |
Petrochemical Product | Brazil – Request of Temporary Reduction of Import Tax (LETEC) |
Petrochemical Product | Brazil – Request of Permanent Reduction of Import Tax (DEINT) |
Auto e Truck Tires | Brazil – Challenging the potential increase of Import Duties |
Auto Tires | Brazil – Succesful challenge of unjustifiable non-automatic license scheme |
Moto Parts | Brazil – Succesful challenge of unjustifiable non-automatic license scheme |
Tires and Auto Parts | Brazil – Customs and tax auditing in import procedures |
Steel | Brazil – Challenging the potential increase of Import Duties |
Cranes | Brazil – Challenging the potential increase of Import Duties |
Printers | Brazil – Product Classification |
Whey Protein | Brazil – Product Classification |
Speakers | Brazil – Request for restitution of overpaid antidumping duties |
Viscose Yarn | Brazil – Request for restitution of overpaid antidumping duties |
Motorbikes | Brazil – Advisory on special customs regimes |
Offset plates | Brazil – Grey channel administrative defense |
Market Access | |
Coniferous wood | U.S. – Generalized System of Preferences – ITC/USTR |
Melons | U.S. – Miscellaneous Tariff Bill – ITC |
Fruits | Mapping of trade barriers in China, India, Japan, Russia, United Arab Emirates and the U.S. |
Poultry | Harmonization of Import and Export Quotas from Brazil and the EU |
Pipes | Brazil – Study on technical barriers – harmonization of standards |
Toys | Brazil – Report on trade, tax and regulatory environment |
Trade Policy | |
Impacts of Technical, Sanitary and Phytosanitary Regulations on International Trade | Study for Government agencies |
Study regarding the Mercosur and EU negotiations | Study for European financial institutions |
Trade Remedies | |
Wheat | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Softwood Lumber | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Trade Remedies | |
Steel Bars (2017) | Chile – Anti-Dumping Investigation |
Trade Remedies | |
Welded Tubes (2018 – Ongoing) | Brazil – Anti-Dumping Sunset Review – DECOM |
Auto Tyres (2018 – Ongoing) | Brazil – Anti-Dumping Sunset Review – DECOM |
Poultry (2017 – Ongoing) | Anti-Dumping Investigation – MOFCOM |
Steel Bars (2017) | Chile – Anti-Dumping Investigation |
Persulfates | U.S. – SAS programming, margin analysis and surrogate value |
Activated Carbon | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Electric Blankets | U.S. – SAS programming, margin analysis and surrogate value |
Drill Pipe | U.S. – Data preparation, SAS programming, margin analysis and surrogate value |
Passenger Tires | U.S. – Data preparation and surrogate value |
OTR Tires | U.S. – Data collection, data preparation, SAS programming, margin analysis and surrogate value |
Pencils | U.S. – Data collection, data preparation, SAS programming, margin analysis and surrogate value |
PET Resin | U.S. – Surrogate value and margin analysis |
Hydroflourocarbons | U.S. – Data preparation, SAS programming, margin analysis, verification assistance and surrogate value |
R-134a | U.S. – Data preparation, SAS programming, margin analysis and verification assistance |
Amorphous Silica | U.S. – SAS programming and margin analysis |
Iron Mechanical Transfer Drives | U.S. – SAS programming and margin analysis |
Aluminum Foil | U.S. – Trade Remedy – ITC |
Mechanical Tubing | U.S. – Trade Remedy – ITC |
Fine Denier Polyester Staple Fiber | U.S. – Trade Remedy – ITC |
Hot-Rolled Steel (2016/2018) | Brazil – Anti-Dumping Investigation – DECOM |
Hot-Rolled Steel (2016/2018) | Brazil – CVD Investigation – DECOM |
Agro Tires (2015/2017) | Brazil – Anti-Dumping Investigation – DECOM |
Auto Glass (2015/2017) | Brazil – Anti-Dumping Investigation – DECOM |
PET Resin (2015/2017) | Brazil – Anti-Dumping Investigation – DECOM |
PVC Coated Fabric (2015/2016) | Brazil – Anti-Dumping Investigation – DECOM |
Footwear (2014/2015) | Brazil – Anti-Dumping Investigation – DECOM |
Cargo Tires (2014/2015) | Brazil – Anti-Dumping Investigation – DECOM |
Blood Tubes (2014/2015) | Brazil – Anti-Dumping Investigation – DECOM |
Steel Tubes (2013/2014) | Brazil – Anti-Dumping Investigation – DECOM |
Bicycle Tires (2013/2014) | Brazil – Anti-Dumping Investigation – DECOM |
Ceramic Foam Filters (2013) | Brazil – Anti-Dumping Investigation – DECOM |
Garlic (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Moto Tires (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Polymeric MDI (2011/2012) | Brazil – Anti-Dumping Investigation – DECOM |
Polymeric MDI (2012/2013) | Brazil – Public interest Investigation – GTIP |
Auto Tires (2012) | Brazil – Anti-Dumping Investigation – DECOM |
Viscose Knitting Fabric (2010) | Brazil – Anti-Dumping Investigation – DECOM |
Footwear (2009) | Brazil – Anti-Dumping Investigation – DECOM |
Glyphosate (2008/2009) | Brazil – Anti-Dumping Investigation – DECOM |
Cargo Tires (2008/2009) | Brazil – Anti-Dumping Investigation – DECOM |
Auto Tires (2007/2008) | Brazil – Anti-Dumping Investigation – DECOM |
Cargo Tires (2009/2010) | Brazil – Anti-Dumping Investigation – DECOM |
Stainless Steel (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Food Processors (2016/2018) | Argentina – Anti-Dumping Investigation |
Acrylic Yarn (2008) | Argentina – Anti-Dumping Investigation |
Steel Utensils (2008) | Argentina – Anti-Dumping Investigation |
Certain Glass Products (2006/2007) | Argentina – Anti-Dumping Investigation |
Three-phase Liquid Dielectric Transformers | Argentina – Anti-Dumping Investigation |
Iron Rod (2015) | Colombia – Anti-Dumping Investigation |
Ceramic Tiles (2015) | Colombia – Anti-Dumping Investigation |
SAPP-40 | Brazil – Anti-Dumping Investigation – DECOM |
Ceramic Tiles (2014) | Brazil – Anti-Dumping Investigation – DECOM |
Ceramic Tiles | Brazil – Price Undertaking Monitoring – DECOM |
Ceramic Tableware | Brazil – Anti-Dumping Investigation – DECOM |
Glyphosate | Brazil – Anti-Dumping Investigation – DECOM |
Facilitation and Compliance | |
Auto Tires | Brazil – Succesful challenge of unjustifiable non-automatic license scheme |
Coated Paper (2011) | Brazil – Anti-Dumping Investigation – DECOM |
Coated Paper (2013) | Brazil – Public interest investigation – GTIP |
Market Access | |
Fruits | Mapping of trade barriers |
Trade Remedies | |
Citric Acid | U.S. – Trade Remedy – ITC |
Iron Rod (2015) | Colombia – Anti-Dumping Investigation |
Ceramic Tiles (2015) | Colombia – Anti-Dumping Investigation |
PVC-S | Brazil – Anti-Circumvention Investigation Analysis |
Trade Remedies | |
Coated Paper (2011) | Brazil – Anti-Dumping Investigation – DECOM |
Trade Remedies | |
Stainless Steel Sheet and Strip | U.S. – Data preparation, SAS programming and margin analysis |
Stainless Steel Bar | U.S. – Data preparation, SAS programming and margin analysis |
Trade Remedies | |
Structural Steel Beams | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Mechanical Tubing | U.S. – Trade Remedy – ITC |
Stainless Steel (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Trade Remedies | |
OCTG | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Glass Bottles (2008/2009) | Brazil – Anti-Dumping Investigation |
Mechanical Tubing | U.S. – Trade Remedy – ITC |
Fine Denier Polyester Staple Fiber | U.S. – Trade Remedy – ITC |
Silica (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Grinding Media Balls (2017/2018) | Brazil – CVD Investigation – DECOM |
Grinding Media Balls (2017/2018) | Brazil – Anti-Dumping Investigation – DECOM |
Viscose Yarn (2008/2009) | Brazil – Anti-Dumping Investigation – DECOM |
Bopp Films (2013/2014) | Brazil – Anti-Dumping Investigation – DECOM |
Facilitation and Compliance | |
Motorbikes | Brazil – Advisory on special customs regimes |
Market Access | |
Fruits | Mapping of trade barriers |
Trade Remedies | |
Uncoated Paper | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Uncoated Paper | U.S. – Trade Remedy – ITC |
Acrylic Yarn (2012/2013) | Brazil – CVD Investigation – DECOM |
Acrylic Yarn (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Viscose Yarn (2011/2012) | Brazil – CVD Investigation – DECOM |
Viscose Yarn (2008/2009) | Brazil – Anti-Dumping Investigation – DECOM |
Facilitation and Compliance | |
Moto Parts | Brazil – Succesful challenge of unjustifiable non-automatic license scheme |
Textile Product | Brazil – Succesful challenge of unjustifiable non-automatic license scheme |
Trade Remedies | |
Pistachios | U.S. – Data preparation, SAS programming and margin analysis |
Trade Remedies | |
Mechanical Tubing | U.S. – Trade Remedy – ITC |
Trade Remedies | |
Trichlor | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Market Access | |
Fruits | Mapping of trade barriers |
Trade Remedies | |
NGO – Non-Grain Oriented Steel (2018 – Ongoing) | Brazil – Anti-Dumping Sunset Review – DECOM |
Nails | U.S. – Data collection and data preparation |
Cut to Length Plate | U.S. – SAS programming and margin analysis |
Hot Rolled Steel | U.S. – SAS programming and margin analysis |
Cold Rolled Steel | U.S. – SAS programming and margin analysis |
Ferrovanadium | U.S. – SAS programming and margin analysis |
Wire Rod | U.S. – SAS programming |
Mechanical Tubing | U.S. – Trade Remedy – ITC |
Fine Denier Polyester Staple Fiber | U.S. – Trade Remedy – ITC |
Auto Tires (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
NBR (2010/2011) | Brazil – Anti-Dumping Investigation – DECOM |
Heavy Plates I (2010/2011) | Brazil – Anti-Dumping Investigation – DECOM |
Heavy Plates II (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
NGO – Non-Grain Oriented Steel (2011/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Stainless Steel (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Polymeric MDI (2014/2015) | Brazil – Anti-Dumping Investigation – DECOM |
PP Resin (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
PVC Coated Fabric (2015/2016) | Brazil – Anti-Dumping Investigation – DECOM |
PVC-S (2013/2014) | Brazil – Anti-Dumping Investigation – DECOM |
SBR (2011) | Brazil – Anti-Dumping Investigation – DECOM |
Nylon Yarn (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Coated Steel (2011/2012) | Brazil – Anti-Dumping Investigation – DECOM |
Polycarbonate Resin (2011/2012) | Brazil – Anti-Dumping Investigation – DECOM |
Epoxy Resin (2013) | Brazil – Anti-Dumping Investigation – DECOM |
Ferrite Magnets (2014/2015) | Brazil – Anti-Dumping Investigation – DECOM |
Cargo Tires (2014/2015) | Brazil – Anti-Dumping Investigation – DECOM |
NGO – Non-Grain Oriented Steel (2013/2014) | Brazil – Public interest investigation – GTIP |
NGO – Non-Grain Oriented Steel (2015/2016) | Brazil – Public interest investigation – GTIP |
Trade Remedies | |
Structural Steel Beams | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Trade Policy | |
Telecomunications | Study on the GATS Rules for importing Telecom services |
Trade Remedies | |
Stainless Steel Sheet and Strip | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Rebar | U.S. – SAS programming, margin analysis and verification assistance |
Sugar | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Circular Welded Steel Pipe | U.S. – Data collection, SAS programming and margin analysis |
Wire Rod | U.S. – Data collection, data preparation, SAS programming and margin analysis |
E-SBR | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Aluminun Cookware | Mexican – Anti-Dumping Investigation – Normal Value Memo |
Blenders | Mexican – Anti-Dumping Investigation – Normal Value Memo |
Trade Remedies | |
Olives from Spain | U.S. – Trade Remedy – ITC |
Trade Remedies | |
Mechanical Tubing | U.S. – Trade Remedy – ITC |
Trade Remedies | |
Narrow Woven Ribbons | U.S. – SAS programming and margin analysis |
Solar Cells | U.S. – SAS programming |
Fine Denier Polyester Staple Fiber | U.S. – Trade Remedy – ITC |
PET Resin (2015/2017) | Brazil – Anti-Dumping Investigation – DECOM |
Off-Set Plates (2014/2015) | Brazil – Anti-Dumping Investigation – DECOM |
Facilitation and Compliance | |
Offset plates | Brazil – Grey channel administrative defense |
Trade Remedies | |
Hot Rolled Steel | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Citric Acid | U.S. – Trade Remedy – ITC |
Viscose Yarn (2008/2009) | Brazil – Anti-Dumping Investigation – DECOM |
Nylon Yarn (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Cargo Tires (2014/2015) | Brazil – Anti-Dumping Investigation – DECOM |
Austenistic Stainless Steel Tubes (2017/2018) | Brazil – Anti-Dumping Investigation – DECOM |
Market Access | |
Doing Business Brazil for Thai Exports |
Facilitation and Compliance | |
Orchid | Brazil – Product Classification |
Trade Remedies | |
Steel Rebar (2016) | Brazil – Anti-Dumping Investigation – DECOM |
Uncoated Kraft Paper (2016/2018) | Turkey – Anti-Dumping Investigation |
Viscose Yarn (2011/2012) | Brazil – Anti-Dumping Investigation – DECOM |
Trade Remedies | |
Hot Rolled Steel | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Shrimp | U.S. – Anti-Dumping Investigation |
Structural Steel Beams | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Persulfates | U.S. – SAS programming, margin analysis and surrogate value |
Cold-rolled Steel | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Wheat | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Softwood Lumber | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Stainless Steel Sheet and Strip | U.S. – Data preparation, SAS programming and margin analysis |
Stainless Steel Bar | U.S. – Data preparation, SAS programming and margin analysis |
Pistachios | U.S. – Data preparation, SAS programming and margin analysis |
Stainless Steel Sheet and Strip | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Activated Carbon | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Electric Blankets | U.S. – SAS programming, margin analysis and surrogate value |
Drill Pipe | U.S. – Data preparation, SAS programming, margin analysis and surrogate value |
Fish Fillets | U.S. – Data preparation, SAS programming and margin analysis |
OCTG | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Trichlor | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Rebar | U.S. – SAS programming, margin analysis and verification assistance |
Sugar | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Passenger Tires | U.S. – Data preparation and surrogate value |
Nails | U.S. – Data collection and data preparation |
Uncoated Paper | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
OTR Tires | U.S. – Data collection, data preparation, SAS programming, margin analysis and surrogate value |
Pencils | U.S. – Data collection, data preparation, SAS programming, margin analysis and surrogate value |
Cut to Length Plate | U.S. – SAS programming and margin analysis |
PET Resin | U.S. – Surrogate value and margin analysis |
Hydroflourocarbons | U.S. – Data preparation, SAS programming, margin analysis, verification assistance and surrogate value |
Hot Rolled Steel | U.S. – SAS programming and margin analysis |
Cold Rolled Steel | U.S. – SAS programming and margin analysis |
R-134a | U.S. – Data preparation, SAS programming, margin analysis and verification assistance |
Narrow Woven Ribbons | U.S. – SAS programming and margin analysis |
Amorphous Silica | U.S. – SAS programming and margin analysis |
Iron Mechanical Transfer Drives | U.S. – SAS programming and margin analysis |
Ferrovanadium | U.S. – SAS programming and margin analysis |
Circular Welded Steel Pipe | U.S. – Data collection, SAS programming and margin analysis |
Solar Cells | U.S. – SAS programming |
Wire Rod | U.S. – Data collection, data preparation, SAS programming and margin analysis |
Silicon Metal | U.S. – Data collection, data preparation, SAS programming and margin analysis |
E-SBR | U.S. – Data collection, data preparation, SAS programming, margin analysis and verification assistance |
Uncoated Paper | U.S. – Trade Remedy – ITC |
Aluminum Foil | U.S. – Trade Remedy – ITC |
Mechanical Tubing | U.S. – Trade Remedy – ITC |
Citric Acid | U.S. – Trade Remedy – ITC |
Fine Denier Polyester Staple Fiber | U.S. – Trade Remedy – ITC |
Olives from Spain | U.S. – Trade Remedy – ITC |
Acetic Esters (2017) | Brazil – Anti-Dumping Investigation – DECOM |
PP Resin (2016) | Brazil – Anti-Dumping Investigation – DECOM |
N-butanol | Brazil – Anti-Dumping Investigation – DECOM |
Market Access | |
Coniferous wood | U.S. – Generalized System of Preferences – ITC/USTR |
Melons | U.S. – Miscellaneous Tariff Bill – ITC |
Fruits | Mapping of trade barriers |
Facilitation and Compliance | |
Toys | Brazil – Report on trade, tax and regulatory environment |
Whey Protein | Brazil – Product Classification |
Agricultural Product | Brazil – Product Classification |
Machinery and Equipment (various products) | Brazil – Product Classification |
Trade Remedies | |
Fish Fillets | U.S. – Data preparation, SAS programming and margin analysis |
Fine Denier Polyester Staple Fiber | U.S. – Trade Remedy – ITC |
Stainless Steel (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Trade Remedies | |
Heavy Plates I (2010/2011) | Brazil – Anti-Dumping Investigation – DECOM |
Heavy Plates II (2012/2013) | Brazil – Anti-Dumping Investigation – DECOM |
Market Access | |
Fruits | Mapping of trade barriers |
Trade Remedies | |
Canned Tuna | Costa Rica – Anti-Dumping Investigation – Normal Value Memo |
Trade Remedies | |
Glass Frit | South Africa – Anti-Dumping Investigation – Normal Value Memo |
Market Access | |
Fruits | Mapping of trade barriers |
Experience with Partners Worldwide
We conceived UNO as an international network of consultants specialized in precise matters of international trade. Our team multidisciplinarity was key and ensured a performance oriented to the development of customized solutions in each project, always prioritizing our clients’ interests.
From our offices in Brazil and in the United States, UNO advised clients of multiple origins, in cases before different national authorities. The solutions developed were not only for companies, but also for embassies, business associations and national agencies for trade and investment promotion.
In these projects, a permanent network of international partners was activated, composed by law firms and consultancies in the U.S., European Union, Argentina, Australia, Chile, China, Colombia, South Korea, India, Indonesia, Mexico, Thailand, Taiwan, etc.
Since 2015, UNO is qualified to assist the Ministry of Commerce of People’s Republic of China (MOFCOM) in trade remedies matters in Latin America. UNO has already been hired by the South Korea Embassy, Kingdom of Thailand and Republic of Indonesia.
Experience with Government Agencies
We are experienced in advancing our clients’ interests in front of the main federal executive bodies in charge of foreign trade in Brazil, in the U.S. and in other countries.
In the projects developed, we have assisted companies and business associations of many nationalities, employing strategies in conformity with local rules and the international regulatory framework for the relation with government officials.
The ethic work allowed the establishment of an important relation with government bodies, characterized by an open dialogue and oriented to the achievement of decisions, in which restrictions and interests of all parties are considered.